Last 15 Days
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 17 | 75% | 12.2 | 1017 | 15.1 | S | 28.3 | 0 | 0 |
| 1 AM | 16 | 78% | 12.4 | 1017 | 15.5 | S | 23.9 | 0 | 0 |
| 2 AM | 16 | 84% | 12.7 | 1017 | 15.1 | S | 23.1 | 0 | 0 |
| 3 AM | 15 | 85% | 12 | 1017 | 11.5 | SSE | 23.5 | 0 | 0 |
| 4 AM | 15 | 87% | 13.4 | 1017 | 11.3 | SSE | 18.7 | 0 | 0 |
| 5 AM | 14 | 87% | 13.1 | 1017 | 10.1 | SSE | 20.6 | 0 | 0 |
| 6 AM | 14 | 88% | 12.9 | 1017 | 9.1 | SSE | 18 | 0 | 0 |
| 7 AM | 14 | 89% | 13 | 1018 | 12.2 | SSE | 16.3 | 0 | 0 |
| 8 AM | 18 | 78% | 13.7 | 1018 | 12.2 | SSE | 15.2 | 0 | 0 |
| 9 AM | 20 | 64% | 12.8 | 1019 | 10.4 | SE | 11.9 | 0 | 0 |
| 10 AM | 22 | 52% | 11.7 | 1018 | 11.9 | SE | 13.4 | 0 | 0 |
| 11 AM | 24 | 43% | 10.7 | 1017 | 10.3 | SE | 15.5 | 0 | 0 |
| 12 PM | 26 | 37% | 9.8 | 1016 | 16.6 | SE | 22 | 0 | 0 |
| 1 PM | 27 | 34% | 9.5 | 1013 | 17.6 | SE | 23.4 | 0 | 0 |
| 2 PM | 27 | 32% | 9.3 | 1012 | 18.7 | SE | 36.7 | 0 | 0 |
| 3 PM | 28 | 32% | 9.4 | 1011 | 21.2 | SSE | 39.2 | 0 | 0 |
| 4 PM | 27 | 34% | 9.7 | 1011 | 20.9 | SSE | 31.7 | 0 | 0 |
| 5 PM | 26 | 37% | 10.4 | 1011 | 20.9 | SSE | 35.3 | 0 | 0 |
| 6 PM | 24 | 43% | 11.1 | 1012 | 19.1 | S | 23.1 | 0 | 0 |
| 7 PM | 22 | 51% | 11.7 | 1013 | 19.1 | S | 27.4 | 0 | 0 |
| 8 PM | 21 | 62% | 13.2 | 1014 | 21.6 | S | 29.5 | 0 | 0 |
| 9 PM | 19 | 70% | 13.9 | 1015 | 19.4 | S | 29.6 | 0 | 0 |
| 10 PM | 19 | 73% | 13.6 | 1015 | 20.5 | SSE | 31 | 0 | 0 |
| 11 PM | 18 | 76% | 13.6 | 1016 | 18 | S | 28.9 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 17 | 79% | 13.8 | 1018 | 15.8 | S | 24.6 | 0 | 0 |
| 1 AM | 17 | 84% | 14.1 | 1018 | 15.8 | S | 24.5 | 0 | 0 |
| 2 AM | 16 | 86% | 14.1 | 1018 | 15.1 | S | 23.4 | 0 | 0 |
| 3 AM | 16 | 84% | 12.9 | 1017 | 12.6 | SSE | 18.4 | 0 | 0 |
| 4 AM | 15 | 89% | 13.2 | 1017 | 12.2 | SSE | 16.3 | 0 | 0 |
| 5 AM | 15 | 91% | 13.1 | 1018 | 8.7 | SSE | 16.2 | 0 | 0 |
| 6 AM | 14 | 91% | 12.6 | 1018 | 7.7 | SSE | 13.8 | 0 | 0 |
| 7 AM | 15 | 89% | 12.7 | 1018 | 10.8 | SSE | 13.8 | 0 | 0 |
| 8 AM | 19 | 76% | 14.5 | 1018 | 11.5 | SSE | 14.1 | 0 | 0 |
| 9 AM | 20 | 62% | 14.5 | 1019 | 14 | SSE | 17.7 | 0 | 0 |
| 10 AM | 22 | 55% | 14.6 | 1019 | 13.2 | SSE | 23.5 | 0 | 0 |
| 11 AM | 23 | 51% | 14.5 | 1018 | 14.5 | SSE | 25.6 | 0 | 0 |
| 12 PM | 25 | 45% | 12.5 | 1017 | 15 | SSE | 25.2 | 0 | 0 |
| 1 PM | 27 | 40% | 11.7 | 1014 | 16.4 | SSE | 25.6 | 0 | 0 |
| 2 PM | 27 | 36% | 11.1 | 1013 | 21.2 | SE | 31 | 0 | 0 |
| 3 PM | 28 | 34% | 10.6 | 1012 | 23 | SE | 33 | 0 | 0 |
| 4 PM | 27 | 35% | 10.6 | 1012 | 21.3 | SSE | 32.9 | 0 | 0 |
| 5 PM | 26 | 39% | 11.1 | 1012 | 23.8 | SSE | 30.8 | 0 | 0 |
| 6 PM | 25 | 44% | 11.8 | 1013 | 19.8 | SSE | 30.6 | 0 | 0 |
| 7 PM | 22 | 52% | 12 | 1014 | 18 | S | 27 | 0 | 0 |
| 8 PM | 21 | 62% | 13.8 | 1015 | 19.1 | S | 28.5 | 0 | 0 |
| 9 PM | 20 | 69% | 13.9 | 1016 | 17.3 | S | 30.3 | 0 | 0 |
| 10 PM | 19 | 70% | 12.9 | 1017 | 19.1 | S | 30.3 | 0 | 0 |
| 11 PM | 18 | 74% | 13 | 1017 | 17.6 | S | 29.9 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 18 | 87% | 15.4 | 1019 | 12.9 | S | 25.3 | 0 | 0 |
| 1 AM | 17 | 90% | 15.2 | 1019 | 15.8 | S | 24.5 | 0 | 0 |
| 2 AM | 16 | 89% | 14.2 | 1018 | 13.7 | S | 20.9 | 0 | 0 |
| 3 AM | 16 | 87% | 13.6 | 1018 | 11.9 | SSE | 18.5 | 0 | 0 |
| 4 AM | 15 | 88% | 13.2 | 1017 | 11.9 | SSE | 17.1 | 0 | 0 |
| 5 AM | 14 | 90% | 12.5 | 1017 | 8.4 | SSE | 15.5 | 0 | 0 |
| 6 AM | 14 | 92% | 12.5 | 1018 | 7.6 | SE | 14.4 | 0 | 0 |
| 7 AM | 14 | 93% | 13.1 | 1019 | 7.3 | SSE | 10.6 | 0 | 0 |
| 8 AM | 18 | 83% | 15 | 1019 | 8.2 | SSE | 15.6 | 0 | 0 |
| 9 AM | 20 | 70% | 14.6 | 1019 | 10.2 | SSE | 18 | 0 | 0 |
| 10 AM | 22 | 62% | 14.2 | 1018 | 13.5 | SSE | 22.8 | 0 | 0 |
| 11 AM | 23 | 57% | 14.2 | 1018 | 16.2 | SSE | 25.2 | 0 | 0 |
| 12 PM | 24 | 53% | 14 | 1017 | 16.1 | SSE | 25.3 | 0 | 0 |
| 1 PM | 26 | 47% | 13.4 | 1015 | 20.5 | SSE | 28.1 | 0 | 0 |
| 2 PM | 26 | 43% | 12.7 | 1014 | 20.9 | SSE | 30.5 | 0 | 0 |
| 3 PM | 26 | 39% | 12.9 | 1013 | 20.9 | SSE | 34.8 | 0 | 0 |
| 4 PM | 26 | 38% | 12.6 | 1012 | 21.6 | SE | 31 | 0 | 0 |
| 5 PM | 26 | 40% | 11.4 | 1012 | 18.1 | SSE | 29.2 | 0 | 0 |
| 6 PM | 25 | 46% | 12.3 | 1013 | 12 | SSE | 25.6 | 0 | 0 |
| 7 PM | 22 | 57% | 13.5 | 1014 | 14.7 | S | 25.1 | 0 | 0 |
| 8 PM | 21 | 67% | 14.7 | 1015 | 15.9 | S | 26 | 0 | 0 |
| 9 PM | 20 | 72% | 15.1 | 1016 | 18.4 | S | 29.2 | 0 | 0 |
| 10 PM | 20 | 72% | 14.5 | 1017 | 17.3 | S | 27.4 | 0 | 0 |
| 11 PM | 19 | 75% | 14 | 1017 | 16.2 | S | 29.3 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 15 | 82% | 12.3 | 1019 | 18.4 | SSE | 24.9 | 0 | 0 |
| 1 AM | 15 | 82% | 11.9 | 1019 | 19.1 | SSE | 26.7 | 0 | 0 |
| 2 AM | 15 | 80% | 11.4 | 1019 | 14.7 | SSE | 27.9 | 0 | 0 |
| 3 AM | 15 | 78% | 11.2 | 1018 | 13.1 | S | 24.5 | 0 | 0 |
| 4 AM | 15 | 77% | 11.3 | 1018 | 10.9 | SSE | 21.3 | 0 | 0 |
| 5 AM | 15 | 79% | 11.6 | 1018 | 9.9 | SSE | 17.6 | 0.1 | 0 |
| 6 AM | 15 | 82% | 11.9 | 1018 | 11 | SSE | 11.3 | 0.1 | 0 |
| 7 AM | 15 | 83% | 11.6 | 1019 | 9.8 | SSE | 16.8 | 0 | 0 |
| 8 AM | 16 | 79% | 12.4 | 1020 | 12.9 | SSE | 21.7 | 0 | 0 |
| 9 AM | 18 | 75% | 13.5 | 1020 | 17.6 | SSE | 21.3 | 0 | 0 |
| 10 AM | 20 | 69% | 13.7 | 1020 | 20.2 | SSE | 27.9 | 0 | 0 |
| 11 AM | 21 | 64% | 14 | 1019 | 21.2 | SSE | 25.3 | 0 | 0 |
| 12 PM | 22 | 62% | 14.1 | 1018 | 22.3 | SSE | 30.8 | 0 | 0 |
| 1 PM | 23 | 59% | 14.2 | 1017 | 23.8 | SSE | 33.7 | 0 | 0 |
| 2 PM | 24 | 56% | 14.1 | 1015 | 24.5 | SSE | 33.1 | 0 | 0 |
| 3 PM | 24 | 54% | 13.9 | 1014 | 22.7 | SSE | 30.8 | 0 | 0 |
| 4 PM | 24 | 55% | 13.9 | 1014 | 22 | SSE | 28.8 | 0 | 0 |
| 5 PM | 23 | 57% | 14 | 1014 | 22 | SSE | 28.3 | 0 | 0 |
| 6 PM | 22 | 62% | 14.2 | 1015 | 14.2 | SSE | 27.4 | 0 | 0 |
| 7 PM | 21 | 68% | 14.6 | 1016 | 14.5 | SSE | 20.5 | 0 | 0 |
| 8 PM | 20 | 75% | 15 | 1017 | 15.7 | S | 22.9 | 0 | 0 |
| 9 PM | 19 | 77% | 15.1 | 1018 | 13.2 | S | 22 | 0 | 0 |
| 10 PM | 19 | 79% | 15.2 | 1018 | 13.2 | S | 21.2 | 0 | 0 |
| 11 PM | 19 | 81% | 15.2 | 1018 | 15.1 | S | 28.1 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 16 | 82% | 13.2 | 1017 | 11.1 | SSE | 24.2 | 0 | 0 |
| 1 AM | 16 | 85% | 13.7 | 1017 | 10 | SSE | 16.4 | 0 | 0 |
| 2 AM | 16 | 89% | 14 | 1016 | 12.6 | SSE | 15.2 | 0 | 0 |
| 3 AM | 16 | 90% | 14.1 | 1016 | 9 | SSE | 15.6 | 0 | 0 |
| 4 AM | 16 | 91% | 14.2 | 1016 | 8.9 | SSE | 14.9 | 0 | 0 |
| 5 AM | 16 | 92% | 14.2 | 1016 | 8.7 | SSE | 18 | 0 | 0 |
| 6 AM | 16 | 90% | 14.2 | 1016 | 11.9 | SE | 15.2 | 0 | 0 |
| 7 AM | 16 | 88% | 14.1 | 1017 | 11.9 | SSE | 15.2 | 0 | 0 |
| 8 AM | 17 | 83% | 13.8 | 1018 | 12.2 | SSE | 14.5 | 0.3 | 0 |
| 9 AM | 18 | 77% | 13.5 | 1018 | 13.7 | SSE | 14.9 | 0.1 | 0 |
| 10 AM | 19 | 71% | 13.3 | 1018 | 15.5 | SE | 16.2 | 0 | 0 |
| 11 AM | 21 | 62% | 13.1 | 1017 | 15.5 | SE | 20.9 | 0 | 0 |
| 12 PM | 22 | 57% | 13 | 1017 | 14.5 | SE | 19.5 | 0 | 0 |
| 1 PM | 22 | 56% | 12.8 | 1016 | 18.7 | SE | 31.7 | 0 | 0 |
| 2 PM | 22 | 57% | 12.6 | 1015 | 20.9 | SSE | 38.9 | 0 | 0 |
| 3 PM | 20 | 63% | 12.8 | 1015 | 25.9 | SSE | 41.6 | 0 | 0 |
| 4 PM | 18 | 74% | 13.1 | 1015 | 25.6 | S | 41.2 | 0 | 0 |
| 5 PM | 16 | 82% | 13.1 | 1016 | 22 | S | 36.2 | 0 | 0 |
| 6 PM | 16 | 83% | 12.8 | 1017 | 18.4 | SSE | 27.2 | 0 | 0 |
| 7 PM | 16 | 81% | 12.2 | 1018 | 19.1 | SSE | 22.7 | 0 | 0 |
| 8 PM | 16 | 79% | 11.9 | 1018 | 19.8 | SSE | 23.5 | 0 | 0 |
| 9 PM | 15 | 80% | 12 | 1019 | 19.8 | SSE | 24.2 | 0 | 0 |
| 10 PM | 15 | 81% | 12.1 | 1019 | 16.2 | SSE | 25.6 | 0 | 0 |
| 11 PM | 15 | 81% | 12 | 1019 | 21.2 | SSE | 27 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 17 | 87% | 15 | 1016 | 13.7 | SSE | 18.7 | 1.4 | 0 |
| 1 AM | 17 | 89% | 14.9 | 1016 | 14.1 | SSE | 24.6 | 0.2 | 0 |
| 2 AM | 17 | 90% | 14.9 | 1016 | 15.8 | SSE | 22.7 | 0.1 | 0 |
| 3 AM | 16 | 91% | 14.6 | 1016 | 14 | SSE | 21.7 | 0.1 | 0 |
| 4 AM | 16 | 93% | 14.7 | 1016 | 12.6 | SE | 18.8 | 0.1 | 0 |
| 5 AM | 15 | 96% | 14.8 | 1016 | 7.4 | SE | 17 | 0 | 0 |
| 6 AM | 16 | 96% | 14.8 | 1016 | 7.1 | SSE | 11.2 | 0 | 0 |
| 7 AM | 16 | 94% | 14.7 | 1017 | 10.1 | SE | 10.8 | 0.4 | 0 |
| 8 AM | 17 | 83% | 14.3 | 1017 | 7.5 | SE | 13.4 | 0.8 | 0 |
| 9 AM | 18 | 78% | 13.9 | 1018 | 10.1 | SE | 11.4 | 0.5 | 0 |
| 10 AM | 19 | 70% | 13.6 | 1017 | 11.2 | SE | 11.9 | 0.1 | 0 |
| 11 AM | 21 | 63% | 13.2 | 1016 | 13 | SE | 23.6 | 0 | 0 |
| 12 PM | 22 | 58% | 13.2 | 1016 | 14.8 | SE | 25.6 | 0 | 0 |
| 1 PM | 23 | 55% | 13.1 | 1015 | 17.3 | SE | 31.7 | 0.1 | 0 |
| 2 PM | 22 | 57% | 13.3 | 1013 | 19.1 | SSE | 32.6 | 0 | 0 |
| 3 PM | 22 | 60% | 13.3 | 1012 | 14.8 | SSE | 33.5 | 0 | 0 |
| 4 PM | 22 | 59% | 13.3 | 1012 | 14.7 | SSE | 29.2 | 0 | 0 |
| 5 PM | 21 | 60% | 13.2 | 1012 | 15.7 | SSE | 32 | 0.1 | 0 |
| 6 PM | 20 | 66% | 13.3 | 1014 | 14.3 | SSE | 21.6 | 0 | 0 |
| 7 PM | 19 | 71% | 13.6 | 1014 | 10.8 | SSE | 18.4 | 0 | 0 |
| 8 PM | 18 | 74% | 13.7 | 1015 | 10.8 | SSE | 15.3 | 0 | 0 |
| 9 PM | 18 | 76% | 13.7 | 1016 | 12.3 | SSE | 17.8 | 0 | 0 |
| 10 PM | 17 | 78% | 13.4 | 1017 | 11.5 | S | 17.1 | 0 | 0 |
| 11 PM | 17 | 82% | 13.7 | 1017 | 12.1 | SSE | 18.9 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 18 | 70% | 12.2 | 1015 | 5.4 | E | 5.8 | 0 | 0 |
| 1 AM | 17 | 76% | 13.1 | 1015 | 6.1 | E | 7.9 | 0 | 0 |
| 2 AM | 17 | 82% | 14 | 1015 | 4.3 | ESE | 5.1 | 0 | 0 |
| 3 AM | 18 | 81% | 14.6 | 1015 | 7.2 | S | 8.7 | 0 | 0 |
| 4 AM | 16 | 82% | 14.1 | 1015 | 5 | SSE | 6.5 | 0 | 0 |
| 5 AM | 16 | 82% | 14 | 1015 | 3.2 | SE | 4.3 | 0 | 0 |
| 6 AM | 16 | 82% | 14.1 | 1015 | 2.9 | ESE | 7.7 | 0 | 0 |
| 7 AM | 17 | 81% | 14.1 | 1016 | 4.3 | ESE | 8.9 | 0 | 0 |
| 8 AM | 18 | 77% | 14 | 1017 | 5 | E | 12.1 | 0 | 0 |
| 9 AM | 19 | 69% | 13.5 | 1017 | 6.5 | ENE | 24.5 | 0 | 0 |
| 10 AM | 20 | 62% | 12.9 | 1016 | 8.3 | ENE | 22.7 | 0 | 0 |
| 11 AM | 22 | 54% | 12.3 | 1015 | 9.4 | ENE | 23.8 | 0 | 0 |
| 12 PM | 23 | 48% | 11.7 | 1014 | 10.8 | ENE | 21.6 | 0 | 0 |
| 1 PM | 24 | 44% | 11.1 | 1013 | 11.2 | ENE | 22 | 0 | 0 |
| 2 PM | 25 | 39% | 10.5 | 1011 | 11.9 | ENE | 22.7 | 0 | 0 |
| 3 PM | 26 | 37% | 10.1 | 1010 | 8.8 | ENE | 25.7 | 0 | 0 |
| 4 PM | 26 | 36% | 9.8 | 1009 | 11.2 | ENE | 21.9 | 0 | 0 |
| 5 PM | 25 | 40% | 10.3 | 1010 | 17.6 | ENE | 32.4 | 0 | 0 |
| 6 PM | 24 | 47% | 11.6 | 1012 | 16.2 | ENE | 25.4 | 0 | 0 |
| 7 PM | 21 | 52% | 14.1 | 1012 | 10 | SE | 19.1 | 0 | 0 |
| 8 PM | 21 | 66% | 14.2 | 1014 | 9.7 | SSE | 21.7 | 0.4 | 0 |
| 9 PM | 20 | 75% | 15 | 1015 | 10.2 | S | 18.4 | 0.3 | 0 |
| 10 PM | 19 | 78% | 14.9 | 1016 | 14.6 | S | 21.3 | 1 | 0 |
| 11 PM | 18 | 80% | 14.5 | 1016 | 9.3 | SSE | 20.2 | 1.9 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 19 | 73% | 13.9 | 1015 | 5.4 | ENE | 5.8 | 0 | 0 |
| 1 AM | 18 | 76% | 13.5 | 1015 | 5 | NE | 5.5 | 0 | 0 |
| 2 AM | 18 | 78% | 13.9 | 1015 | 5.4 | NE | 5.5 | 0 | 0 |
| 3 AM | 17 | 84% | 14.2 | 1015 | 5.4 | E | 14.9 | 0 | 0 |
| 4 AM | 16 | 88% | 13.9 | 1015 | 4.3 | ESE | 4.4 | 0 | 0 |
| 5 AM | 15 | 90% | 13.4 | 1016 | 3.2 | ENE | 7.1 | 0 | 0 |
| 6 AM | 14 | 91% | 12.9 | 1016 | 3.2 | NE | 5 | 0 | 0 |
| 7 AM | 16 | 89% | 13.9 | 1017 | 3.2 | NNE | 3.6 | 0 | 0 |
| 8 AM | 17 | 80% | 13.9 | 1017 | 5 | NE | 9.9 | 0 | 0 |
| 9 AM | 19 | 72% | 13.7 | 1017 | 5.8 | NE | 13.1 | 0 | 0 |
| 10 AM | 20 | 65% | 13.7 | 1016 | 6.5 | ENE | 21.1 | 0 | 0 |
| 11 AM | 22 | 59% | 13.5 | 1016 | 7.6 | ENE | 25.6 | 0 | 0 |
| 12 PM | 23 | 52% | 12.8 | 1014 | 9.4 | NE | 25.7 | 0 | 0 |
| 1 PM | 25 | 46% | 12.1 | 1012 | 11.5 | NE | 31 | 0 | 0 |
| 2 PM | 25 | 42% | 11.1 | 1011 | 13 | NNE | 29.9 | 0 | 0 |
| 3 PM | 25 | 39% | 10.4 | 1010 | 13.3 | NNE | 31.3 | 0 | 0 |
| 4 PM | 25 | 37% | 9.8 | 1010 | 13.7 | N | 28.8 | 0 | 0 |
| 5 PM | 25 | 38% | 9.8 | 1010 | 18.4 | NNE | 36.4 | 0 | 0 |
| 6 PM | 23 | 49% | 11.6 | 1011 | 16.9 | NE | 30.6 | 0 | 0 |
| 7 PM | 22 | 54% | 12 | 1013 | 12.6 | NE | 22.7 | 0 | 0 |
| 8 PM | 21 | 59% | 12.4 | 1014 | 6.8 | ENE | 10.8 | 0 | 0 |
| 9 PM | 20 | 64% | 12.6 | 1014 | 5.4 | E | 12.6 | 0 | 0 |
| 10 PM | 19 | 67% | 13.1 | 1015 | 6.5 | ESE | 14.4 | 0 | 0 |
| 11 PM | 19 | 75% | 14.1 | 1015 | 8.3 | SE | 10.1 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 16 | 90% | 14.6 | 1018 | 6.8 | N | 23.5 | 0 | 0 |
| 1 AM | 16 | 90% | 14.5 | 1018 | 6.1 | NNE | 14.6 | 0 | 0 |
| 2 AM | 16 | 88% | 14.3 | 1018 | 7.6 | NNE | 13.8 | 0 | 0 |
| 3 AM | 17 | 86% | 14.4 | 1018 | 8.3 | N | 18.9 | 0 | 0 |
| 4 AM | 17 | 86% | 14.4 | 1017 | 8.6 | N | 23.1 | 0 | 0 |
| 5 AM | 17 | 86% | 14.4 | 1017 | 11.4 | NNW | 23.1 | 0 | 0 |
| 6 AM | 17 | 84% | 14.1 | 1017 | 7.9 | N | 22.9 | 0 | 0 |
| 7 AM | 17 | 83% | 13.9 | 1018 | 8.6 | N | 15.5 | 0 | 0 |
| 8 AM | 17 | 79% | 13.7 | 1018 | 10.4 | N | 20.5 | 0 | 0 |
| 9 AM | 19 | 73% | 13.8 | 1018 | 12.2 | N | 30.1 | 0 | 0 |
| 10 AM | 20 | 64% | 13.2 | 1017 | 13.3 | NNE | 34.4 | 0 | 0 |
| 11 AM | 22 | 57% | 12.7 | 1017 | 13.7 | NNE | 34.1 | 0 | 0 |
| 12 PM | 23 | 52% | 12.5 | 1015 | 14.4 | NNE | 31.4 | 0 | 0 |
| 1 PM | 24 | 48% | 12.2 | 1014 | 13.7 | NNE | 28.1 | 0 | 0 |
| 2 PM | 24 | 45% | 11.8 | 1012 | 13.7 | NNE | 28.9 | 0 | 0 |
| 3 PM | 25 | 44% | 11.5 | 1011 | 15.8 | NNE | 24.2 | 0.1 | 0 |
| 4 PM | 24 | 46% | 11.5 | 1011 | 19.8 | NNE | 34.2 | 0 | 0 |
| 5 PM | 23 | 50% | 12.1 | 1012 | 18 | NNE | 23.9 | 0 | 0 |
| 6 PM | 23 | 55% | 13 | 1013 | 12.2 | NE | 22 | 0 | 0 |
| 7 PM | 21 | 62% | 13.7 | 1014 | 12.2 | ENE | 14.1 | 0 | 0 |
| 8 PM | 21 | 65% | 13.8 | 1015 | 7.6 | ENE | 15.3 | 0 | 0 |
| 9 PM | 20 | 66% | 13.6 | 1015 | 8.6 | ENE | 16.1 | 0 | 0 |
| 10 PM | 19 | 66% | 13.1 | 1016 | 7.2 | ENE | 15 | 0 | 0 |
| 11 PM | 18 | 69% | 12.9 | 1016 | 6.5 | E | 11.5 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 17 | 87% | 15 | 1019 | 9 | ENE | 17.5 | 0 | 0 |
| 1 AM | 17 | 88% | 14.9 | 1019 | 6.8 | NE | 14.8 | 0 | 0 |
| 2 AM | 17 | 88% | 14.7 | 1018 | 5.8 | NE | 13.5 | 0 | 0 |
| 3 AM | 17 | 90% | 14.9 | 1018 | 5 | NE | 10.4 | 0 | 0 |
| 4 AM | 16 | 92% | 14.4 | 1018 | 8.9 | NE | 18 | 0 | 0 |
| 5 AM | 16 | 92% | 13.9 | 1018 | 9 | NE | 20.5 | 0 | 0 |
| 6 AM | 16 | 92% | 13.9 | 1019 | 6.1 | NNE | 19.9 | 0 | 0 |
| 7 AM | 17 | 90% | 14.3 | 1019 | 8.9 | N | 19.9 | 0 | 0 |
| 8 AM | 17 | 81% | 14 | 1020 | 10.7 | NNE | 23.1 | 0 | 0 |
| 9 AM | 19 | 76% | 14.4 | 1019 | 12.9 | NE | 28.8 | 0.1 | 0 |
| 10 AM | 20 | 70% | 14.6 | 1019 | 15.9 | NE | 34.1 | 0.1 | 0 |
| 11 AM | 22 | 73% | 15 | 1018 | 11.9 | NE | 34.3 | 0 | 0 |
| 12 PM | 22 | 70% | 14.8 | 1018 | 12.6 | NE | 34.4 | 0 | 0 |
| 1 PM | 21 | 66% | 14.7 | 1016 | 15.8 | ENE | 20.9 | 0.3 | 0 |
| 2 PM | 21 | 68% | 14.7 | 1016 | 16.2 | NE | 20.2 | 0.3 | 0 |
| 3 PM | 20 | 72% | 14.8 | 1015 | 15.1 | NE | 22.9 | 0.1 | 0 |
| 4 PM | 20 | 71% | 14.6 | 1015 | 12.6 | NE | 22.7 | 0.1 | 0 |
| 5 PM | 21 | 69% | 14.5 | 1015 | 19.1 | NE | 28.8 | 0 | 0 |
| 6 PM | 20 | 72% | 14.4 | 1016 | 18.4 | NE | 29.4 | 0 | 0 |
| 7 PM | 18 | 79% | 14.7 | 1017 | 11.9 | NE | 26.3 | 0 | 0 |
| 8 PM | 18 | 83% | 14.9 | 1018 | 11 | NE | 23.3 | 0 | 0 |
| 9 PM | 18 | 82% | 14.6 | 1019 | 7.2 | NE | 22.8 | 0 | 0 |
| 10 PM | 18 | 82% | 14.4 | 1019 | 11.9 | NNE | 21.6 | 0 | 0 |
| 11 PM | 17 | 84% | 14.4 | 1018 | 11.1 | NNE | 22.6 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 19 | 82% | 15.7 | 1016 | 6.1 | E | 21.5 | 0 | 0 |
| 1 AM | 18 | 83% | 15.4 | 1016 | 5.8 | ENE | 13 | 0 | 0 |
| 2 AM | 18 | 85% | 15.2 | 1016 | 6.8 | NE | 19.6 | 0 | 0 |
| 3 AM | 18 | 81% | 14.4 | 1016 | 10.6 | NNE | 20.5 | 0 | 0 |
| 4 AM | 17 | 84% | 14.4 | 1016 | 7.2 | NNE | 21.5 | 0 | 0 |
| 5 AM | 17 | 85% | 14.2 | 1016 | 9.6 | N | 20.8 | 0 | 0 |
| 6 AM | 17 | 83% | 14 | 1017 | 6.1 | N | 20.8 | 0 | 0 |
| 7 AM | 17 | 82% | 14 | 1018 | 7.2 | NNW | 15 | 0 | 0 |
| 8 AM | 18 | 76% | 13.9 | 1018 | 9.4 | NNW | 24 | 0 | 0 |
| 9 AM | 20 | 75% | 14.1 | 1018 | 14 | N | 29.4 | 0 | 0 |
