Last 15 Days
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 17 | 76% | 12.7 | 1016 | 4.3 | SE | 4.5 | 0 | 0 |
| 1 AM | 16 | 80% | 12.8 | 1016 | 6.1 | SSE | 11.2 | 0 | 0 |
| 2 AM | 16 | 83% | 12.9 | 1015 | 4.3 | SSE | 4.7 | 0 | 0 |
| 3 AM | 15 | 84% | 12.5 | 1015 | 3.2 | ESE | 3.3 | 0 | 0 |
| 4 AM | 15 | 85% | 12.4 | 1015 | 5 | E | 15.7 | 0 | 0 |
| 5 AM | 15 | 86% | 12.3 | 1015 | 4.7 | E | 11.7 | 0 | 0 |
| 6 AM | 14 | 87% | 12.1 | 1016 | 4 | ESE | 4 | 0 | 0 |
| 7 AM | 14 | 87% | 12.2 | 1016 | 4 | ESE | 4.1 | 0 | 0 |
| 8 AM | 17 | 77% | 13.1 | 1017 | 4 | SE | 5.1 | 0 | 0 |
| 9 AM | 19 | 70% | 13.5 | 1017 | 5.8 | SSE | 9.9 | 0 | 0 |
| 10 AM | 21 | 62% | 13.5 | 1016 | 6.5 | SSE | 12.6 | 0 | 0 |
| 11 AM | 23 | 54% | 13.5 | 1015 | 6.1 | SSE | 13.5 | 0 | 0 |
| 12 PM | 25 | 49% | 13.3 | 1014 | 6.1 | SSE | 13.6 | 0 | 0 |
| 1 PM | 26 | 44% | 13 | 1012 | 7.6 | S | 16.4 | 0 | 0 |
| 2 PM | 28 | 40% | 12.8 | 1010 | 8.1 | SSW | 17.8 | 0 | 0 |
| 3 PM | 28 | 37% | 11.9 | 1008 | 9 | SW | 25.7 | 0 | 0 |
| 4 PM | 28 | 36% | 11 | 1008 | 4.3 | SW | 12.1 | 0 | 0 |
| 5 PM | 26 | 44% | 12.4 | 1008 | 10.4 | NNE | 14.5 | 0 | 0 |
| 6 PM | 22 | 70% | 15.3 | 1011 | 13.4 | NNW | 26.7 | 0 | 0 |
| 7 PM | 21 | 70% | 14.7 | 1011 | 8.8 | NNW | 17.3 | 0 | 0 |
| 8 PM | 19 | 68% | 13.4 | 1011 | 7.2 | E | 8.6 | 0 | 0 |
| 9 PM | 19 | 72% | 12.7 | 1013 | 5.8 | SSE | 9.9 | 0 | 0 |
| 10 PM | 17 | 74% | 12.2 | 1013 | 3.2 | SE | 8.8 | 0 | 0 |
| 11 PM | 16 | 75% | 11.8 | 1014 | 5.8 | SE | 5.8 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 18 | 86% | 15.1 | 1018 | 4 | SE | 4.8 | 0.1 | 0 |
| 1 AM | 18 | 86% | 15.1 | 1018 | 4.3 | SSE | 4.7 | 0 | 0 |
| 2 AM | 17 | 87% | 15 | 1017 | 4.3 | SSE | 5.4 | 0 | 0 |
| 3 AM | 16 | 88% | 13.5 | 1016 | 2.9 | SE | 3.3 | 0 | 0 |
| 4 AM | 15 | 90% | 13.4 | 1016 | 1.4 | ESE | 1.5 | 0 | 0 |
| 5 AM | 15 | 90% | 13.3 | 1016 | 2.9 | ESE | 4.7 | 0 | 0 |
| 6 AM | 15 | 91% | 13.1 | 1018 | 2.5 | SSE | 2.6 | 0 | 0 |
| 7 AM | 15 | 92% | 13.4 | 1018 | 4 | SE | 4.1 | 0 | 0 |
| 8 AM | 17 | 84% | 14.3 | 1018 | 6.8 | ESE | 9.8 | 0 | 0 |
| 9 AM | 19 | 76% | 14.6 | 1018 | 11.5 | SE | 17.3 | 0 | 0 |
| 10 AM | 21 | 68% | 15 | 1018 | 12.2 | SE | 15.6 | 0.1 | 0 |
| 11 AM | 23 | 60% | 14.9 | 1017 | 11.9 | SE | 13.4 | 0.1 | 0 |
| 12 PM | 25 | 54% | 14.5 | 1016 | 10.4 | SSE | 16.4 | 0 | 0 |
| 1 PM | 26 | 49% | 14.1 | 1014 | 8.3 | S | 26.3 | 0 | 0 |
| 2 PM | 26 | 45% | 13.6 | 1013 | 6.5 | S | 18.3 | 0 | 0 |
| 3 PM | 27 | 42% | 13.1 | 1011 | 2.5 | S | 13.9 | 0 | 0 |
| 4 PM | 27 | 42% | 13.1 | 1010 | 5.8 | ENE | 14.9 | 0 | 0 |
| 5 PM | 26 | 48% | 14.1 | 1010 | 5.4 | ENE | 13.7 | 0 | 0 |
| 6 PM | 24 | 52% | 13.6 | 1011 | 1.8 | SSE | 13.8 | 0.1 | 0 |
| 7 PM | 22 | 54% | 12.3 | 1012 | 4 | W | 4 | 0 | 0 |
| 8 PM | 21 | 58% | 12.1 | 1013 | 7.9 | ENE | 8.4 | 0 | 0 |
| 9 PM | 19 | 65% | 12.5 | 1014 | 5.8 | SSE | 11.4 | 0 | 0 |
| 10 PM | 18 | 70% | 12.8 | 1015 | 6.1 | SSW | 11.7 | 0.2 | 0 |
| 11 PM | 18 | 73% | 13.1 | 1016 | 5 | SSW | 11.7 | 0.3 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 16 | 79% | 12.2 | 1017 | 2.5 | SE | 7.1 | 0 | 0 |
| 1 AM | 16 | 80% | 12.4 | 1016 | 3.2 | S | 3.3 | 0 | 0 |
| 2 AM | 15 | 83% | 12.3 | 1016 | 3.6 | ESE | 5.4 | 0 | 0 |
| 3 AM | 15 | 84% | 12 | 1016 | 5.4 | ESE | 5.6 | 0 | 0 |
| 4 AM | 15 | 84% | 12.2 | 1016 | 5 | SE | 5.2 | 0 | 0 |
| 5 AM | 15 | 85% | 12.2 | 1016 | 3.6 | S | 3.6 | 0 | 0 |
| 6 AM | 14 | 87% | 12.3 | 1017 | 0.4 | S | 0.8 | 0 | 0 |
| 7 AM | 15 | 86% | 12.6 | 1018 | 1.8 | NNE | 1.8 | 0 | 0 |
| 8 AM | 17 | 79% | 13.2 | 1019 | 1.8 | SE | 6.2 | 0 | 0 |
| 9 AM | 19 | 73% | 13.6 | 1019 | 5.8 | SSE | 15.5 | 0 | 0 |
| 10 AM | 20 | 66% | 13.8 | 1018 | 6.5 | SSE | 11.8 | 0 | 0 |
| 11 AM | 22 | 60% | 14 | 1017 | 7.9 | SE | 15.3 | 0 | 0 |
| 12 PM | 24 | 53% | 14.2 | 1017 | 10.8 | SE | 25.2 | 0 | 0 |
| 1 PM | 26 | 48% | 13.8 | 1015 | 8 | SE | 23 | 0 | 0 |
| 2 PM | 26 | 46% | 13.5 | 1013 | 6.5 | SE | 11.3 | 0 | 0 |
| 3 PM | 27 | 43% | 13.2 | 1012 | 7.2 | SE | 9 | 0 | 0 |
| 4 PM | 26 | 43% | 14.1 | 1011 | 5.4 | E | 8.4 | 0 | 0 |
| 5 PM | 25 | 47% | 14.7 | 1011 | 8.3 | ENE | 8.3 | 0 | 0 |
| 6 PM | 24 | 56% | 14.4 | 1012 | 6.8 | ENE | 8.3 | 0 | 0 |
| 7 PM | 20 | 60% | 15.4 | 1014 | 5.8 | SSW | 10.5 | 0.4 | 0 |
| 8 PM | 19 | 76% | 14.8 | 1015 | 4.5 | WSW | 15.5 | 2.5 | 0 |
| 9 PM | 17 | 85% | 14.6 | 1018 | 8.6 | WSW | 19.8 | 0.4 | 0 |
| 10 PM | 18 | 82% | 15 | 1018 | 6.2 | WSW | 15.5 | 1.3 | 0 |
| 11 PM | 17 | 86% | 15.1 | 1018 | 2.5 | S | 15.8 | 1 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 14 | 90% | 12.2 | 1017 | 7.2 | ESE | 13 | 0 | 0 |
| 1 AM | 14 | 90% | 12.2 | 1017 | 9.4 | SE | 17.7 | 0 | 0 |
| 2 AM | 13 | 93% | 11.5 | 1016 | 7.2 | SE | 13.5 | 0.2 | 0 |
| 3 AM | 12 | 93% | 11.2 | 1017 | 4.3 | SE | 8.6 | 0.1 | 0 |
| 4 AM | 12 | 93% | 11.1 | 1017 | 3.6 | NE | 8.3 | 0 | 0 |
| 5 AM | 13 | 90% | 11.6 | 1017 | 2.5 | ENE | 6.8 | 0 | 0 |
| 6 AM | 13 | 91% | 11.3 | 1018 | 2.2 | ESE | 6.7 | 0 | 0 |
| 7 AM | 13 | 90% | 11.4 | 1018 | 2.9 | E | 8 | 0 | 0 |
| 8 AM | 15 | 83% | 11.8 | 1019 | 1.8 | ESE | 8.1 | 0 | 0 |
| 9 AM | 16 | 80% | 12.9 | 1018 | 8.3 | SE | 15.2 | 0 | 0 |
| 10 AM | 18 | 76% | 13.2 | 1018 | 10.8 | SE | 19.8 | 0 | 0 |
| 11 AM | 21 | 63% | 13.8 | 1017 | 15.1 | SE | 28.7 | 0 | 0 |
| 12 PM | 24 | 51% | 13.1 | 1016 | 19.4 | SSE | 31 | 0 | 0 |
| 1 PM | 24 | 47% | 13.5 | 1015 | 19.4 | SSE | 30.3 | 0 | 0 |
| 2 PM | 25 | 48% | 13.1 | 1014 | 15.8 | SSE | 28.8 | 0 | 0 |
| 3 PM | 24 | 51% | 13.5 | 1013 | 12.6 | ESE | 27.9 | 0 | 0 |
| 4 PM | 24 | 52% | 13.6 | 1012 | 9.4 | ESE | 19.8 | 0 | 0 |
| 5 PM | 23 | 56% | 13.7 | 1011 | 2.5 | E | 17.2 | 0 | 0 |
| 6 PM | 21 | 62% | 13.4 | 1013 | 4.7 | W | 8.8 | 0 | 0 |
| 7 PM | 20 | 70% | 13.9 | 1015 | 5.2 | WNW | 8.7 | 0 | 0 |
| 8 PM | 18 | 78% | 14.2 | 1015 | 5.5 | W | 10.1 | 0.1 | 0 |
| 9 PM | 18 | 82% | 14.9 | 1017 | 5.8 | NW | 6.9 | 0 | 0 |
| 10 PM | 16 | 84% | 13.4 | 1017 | 3.2 | N | 5 | 0 | 0 |
| 11 PM | 16 | 85% | 13.2 | 1017 | 1.4 | SSW | 8.1 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 15 | 97% | 14.7 | 1016 | 6.5 | SE | 13.4 | 0 | 0 |
| 1 AM | 15 | 96% | 14.5 | 1015 | 4.3 | SE | 8.4 | 0.4 | 0 |
| 2 AM | 15 | 96% | 14.4 | 1014 | 5 | SE | 9.8 | 0.5 | 0 |
| 3 AM | 15 | 95% | 14.3 | 1014 | 2.9 | ESE | 6.6 | 0.5 | 0 |
| 4 AM | 15 | 95% | 14.2 | 1014 | 2.5 | ESE | 7.9 | 0.7 | 0 |
| 5 AM | 15 | 95% | 14.1 | 1014 | 4.3 | SE | 6.8 | 0.9 | 0 |
| 6 AM | 15 | 95% | 14.1 | 1015 | 5 | SSE | 8.7 | 0.9 | 0 |
| 7 AM | 15 | 95% | 14.1 | 1015 | 5.4 | ESE | 13.1 | 0.4 | 0 |
| 8 AM | 15 | 93% | 14.1 | 1016 | 7.6 | E | 15.6 | 0.4 | 0 |
| 9 AM | 15 | 92% | 13.6 | 1017 | 7.6 | E | 14.2 | 0.6 | 0 |
| 10 AM | 15 | 89% | 13.5 | 1016 | 7.9 | E | 18.4 | 0.8 | 0 |
| 11 AM | 17 | 80% | 13.1 | 1017 | 9 | ESE | 14.5 | 0.9 | 0 |
| 12 PM | 17 | 72% | 13.9 | 1017 | 10.8 | ESE | 18 | 1 | 0 |
| 1 PM | 18 | 71% | 13 | 1016 | 11.9 | ESE | 18.4 | 0.4 | 0 |
| 2 PM | 18 | 74% | 13.5 | 1015 | 9 | E | 17 | 0.2 | 0 |
| 3 PM | 18 | 76% | 13.6 | 1014 | 7.6 | ENE | 14.4 | 0.2 | 0 |
| 4 PM | 19 | 67% | 13 | 1013 | 8.3 | E | 14.1 | 0.2 | 0 |
| 5 PM | 20 | 66% | 13.1 | 1013 | 7.9 | ESE | 16.8 | 0.1 | 0 |
| 6 PM | 17 | 73% | 14 | 1015 | 6.5 | ESE | 12.4 | 0.2 | 0 |
| 7 PM | 17 | 77% | 12.7 | 1016 | 8.6 | ESE | 12.2 | 1.1 | 0 |
| 8 PM | 16 | 80% | 12.5 | 1016 | 8.6 | ESE | 14.5 | 0.5 | 0 |
| 9 PM | 15 | 82% | 12.3 | 1017 | 9.4 | ESE | 15.2 | 0.2 | 0 |
| 10 PM | 15 | 83% | 12.2 | 1017 | 9.4 | SE | 12.6 | 0.1 | 0 |
| 11 PM | 15 | 83% | 12.1 | 1016 | 9 | ESE | 15 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 17 | 74% | 12.4 | 1014 | 11.2 | ESE | 21.6 | 0 | 0 |
| 1 AM | 17 | 74% | 12.4 | 1014 | 8.3 | ESE | 17.4 | 0.3 | 0 |
| 2 AM | 18 | 73% | 12.5 | 1013 | 6.5 | SE | 12.6 | 0.2 | 0 |
| 3 AM | 17 | 73% | 12.4 | 1013 | 7.6 | SE | 12.3 | 0.2 | 0 |
| 4 AM | 17 | 75% | 12.4 | 1013 | 6.8 | ESE | 12.7 | 0 | 0 |
| 5 AM | 16 | 77% | 12.4 | 1013 | 6.5 | SE | 11.3 | 0.1 | 0 |
| 6 AM | 16 | 79% | 12.4 | 1014 | 5.8 | ESE | 9 | 0.1 | 0 |
| 7 AM | 17 | 78% | 12.6 | 1014 | 5.4 | SE | 10.8 | 0.5 | 0 |
| 8 AM | 17 | 79% | 13.1 | 1015 | 6.5 | SSE | 12.3 | 0.5 | 0 |
| 9 AM | 17 | 85% | 14.1 | 1016 | 5.8 | SE | 11.4 | 0.4 | 0 |
| 10 AM | 17 | 86% | 14.3 | 1016 | 5.8 | SSE | 10.5 | 0.1 | 0 |
| 11 AM | 18 | 86% | 14.7 | 1016 | 5 | SE | 15.3 | 0 | 0 |
| 12 PM | 17 | 88% | 14.7 | 1015 | 6.1 | NNE | 20.9 | 0 | 0 |
| 1 PM | 18 | 87% | 14.8 | 1014 | 6.4 | N | 20.4 | 0.2 | 0 |
| 2 PM | 19 | 86% | 14.5 | 1013 | 4.3 | NNW | 20.2 | 0 | 0 |
| 3 PM | 18 | 88% | 14.4 | 1012 | 5.8 | NW | 14.6 | 0 | 0 |
| 4 PM | 18 | 91% | 14.5 | 1012 | 6.8 | NW | 14.6 | 0 | 0 |
| 5 PM | 18 | 95% | 14.7 | 1012 | 5.8 | NW | 14.6 | 0 | 0 |
| 6 PM | 17 | 96% | 15 | 1013 | 10.4 | N | 15.9 | 0.1 | 0 |
| 7 PM | 16 | 95% | 15.1 | 1013 | 9 | NNW | 12.1 | 0.4 | 0 |
| 8 PM | 16 | 96% | 15.1 | 1014 | 2.5 | NW | 4.8 | 0.2 | 0 |
| 9 PM | 16 | 96% | 15.1 | 1015 | 2.9 | S | 8.5 | 0.1 | 0 |
| 10 PM | 16 | 96% | 15.1 | 1016 | 4.3 | ENE | 8.7 | 0.2 | 0 |
| 11 PM | 16 | 96% | 15 | 1016 | 2.9 | SSE | 8.5 | 0.1 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 18 | 67% | 11.4 | 1014 | 7.6 | SE | 16.8 | 0 | 0 |
| 1 AM | 16 | 74% | 11.1 | 1014 | 4.7 | SE | 19.4 | 0 | 0 |
| 2 AM | 15 | 77% | 11.1 | 1013 | 4.3 | ESE | 11.2 | 0 | 0 |
| 3 AM | 14 | 82% | 11.3 | 1014 | 4.3 | ESE | 18.7 | 0 | 0 |
| 4 AM | 14 | 86% | 11.5 | 1013 | 4 | ESE | 18.4 | 0 | 0 |
| 5 AM | 14 | 88% | 11.6 | 1014 | 3.2 | E | 7.2 | 0 | 0 |
| 6 AM | 13 | 88% | 11.6 | 1014 | 2.2 | ESE | 5.9 | 0 | 0 |
| 7 AM | 14 | 89% | 11.8 | 1015 | 2.5 | ESE | 2.6 | 0 | 0 |
| 8 AM | 16 | 79% | 12.6 | 1016 | 4.7 | ESE | 5.8 | 0 | 0 |
| 9 AM | 19 | 72% | 13.4 | 1015 | 7.2 | ESE | 9.1 | 0 | 0 |
| 10 AM | 21 | 62% | 13.2 | 1015 | 8.3 | E | 14.9 | 0 | 0 |
| 11 AM | 23 | 54% | 12.8 | 1013 | 8.6 | E | 15.9 | 0 | 0 |
| 12 PM | 25 | 47% | 12.4 | 1014 | 10.1 | ENE | 17.7 | 0 | 0 |
| 1 PM | 25 | 42% | 12.7 | 1012 | 13 | ENE | 19.1 | 0 | 0 |
| 2 PM | 26 | 41% | 11.4 | 1011 | 14.8 | ENE | 22.2 | 0 | 0 |
| 3 PM | 25 | 46% | 12.1 | 1010 | 11.8 | ENE | 22.9 | 0 | 0 |
| 4 PM | 23 | 49% | 11.9 | 1008 | 15.2 | ENE | 27.8 | 0 | 0 |
| 5 PM | 23 | 49% | 12 | 1008 | 19.1 | ENE | 29.2 | 0 | 0 |
| 6 PM | 22 | 53% | 12 | 1010 | 16.6 | ENE | 29.2 | 0 | 0 |
| 7 PM | 21 | 56% | 12 | 1011 | 13.3 | ESE | 23.8 | 0 | 0 |
| 8 PM | 20 | 59% | 12.1 | 1011 | 13.3 | ESE | 22 | 0 | 0 |
| 9 PM | 20 | 62% | 12.4 | 1013 | 14.4 | ESE | 23.1 | 0 | 0 |
| 10 PM | 20 | 64% | 12.4 | 1014 | 15.8 | ESE | 27.4 | 0 | 0 |
| 11 PM | 18 | 67% | 12.2 | 1014 | 15.1 | ESE | 26.4 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 18 | 74% | 12.9 | 1015 | 5.4 | SE | 19.8 | 0 | 0 |
| 1 AM | 17 | 77% | 12.8 | 1015 | 6.1 | SSE | 10.5 | 0 | 0 |
| 2 AM | 17 | 76% | 12.8 | 1015 | 6.1 | SE | 8.7 | 0 | 0 |
| 3 AM | 16 | 79% | 11.9 | 1014 | 3.2 | ESE | 3.4 | 0 | 0 |
| 4 AM | 15 | 80% | 11.8 | 1014 | 4 | ESE | 4 | 0 | 0 |
| 5 AM | 15 | 82% | 11.7 | 1014 | 2.2 | ESE | 2.2 | 0 | 0 |
| 6 AM | 14 | 83% | 11.6 | 1015 | 2.2 | SE | 4 | 0 | 0 |
| 7 AM | 14 | 84% | 11.5 | 1015 | 2.9 | SSE | 4.7 | 0 | 0 |
| 8 AM | 17 | 75% | 12.3 | 1016 | 3.2 | S | 3.3 | 0 | 0 |
| 9 AM | 19 | 68% | 12.6 | 1016 | 4 | SE | 9.5 | 0 | 0 |
| 10 AM | 21 | 60% | 12.6 | 1016 | 7.2 | ESE | 13 | 0 | 0 |
| 11 AM | 23 | 52% | 12.4 | 1014 | 8.3 | ESE | 15 | 0 | 0 |
| 12 PM | 25 | 45% | 11.9 | 1013 | 6.8 | ESE | 16.2 | 0 | 0 |
| 1 PM | 25 | 40% | 12.1 | 1012 | 4.3 | ESE | 16.4 | 0 | 0 |
| 2 PM | 27 | 37% | 10.7 | 1009 | 6.1 | ENE | 14.8 | 0 | 0 |
| 3 PM | 26 | 40% | 11.2 | 1008 | 8.6 | NE | 10.1 | 0 | 0 |
| 4 PM | 25 | 43% | 11.6 | 1007 | 7.6 | NE | 11.9 | 0 | 0 |
| 5 PM | 24 | 44% | 11.4 | 1007 | 9.4 | NNE | 14.8 | 0 | 0 |
| 6 PM | 23 | 46% | 11.1 | 1008 | 8.3 | NNE | 12.7 | 0 | 0 |
| 7 PM | 22 | 48% | 10.8 | 1009 | 7.9 | NNE | 12.2 | 0 | 0 |
| 8 PM | 21 | 51% | 10.8 | 1011 | 10.8 | NE | 20.2 | 0 | 0 |
| 9 PM | 19 | 58% | 11.1 | 1011 | 9.7 | E | 21.4 | 0 | 0 |
| 10 PM | 19 | 63% | 11.8 | 1012 | 9.4 | SE | 20.9 | 0 | 0 |
| 11 PM | 19 | 64% | 12.2 | 1013 | 8.6 | ESE | 15.9 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 17 | 78% | 12.9 | 1016 | 6.1 | ESE | 10.2 | 0 | 0 |
| 1 AM | 16 | 79% | 12.7 | 1016 | 5.8 | ESE | 9.8 | 0 | 0 |
| 2 AM | 16 | 82% | 12.4 | 1015 | 5 | ESE | 6.2 | 0 | 0 |
| 3 AM | 15 | 86% | 12.1 | 1016 | 3.2 | SE | 4 | 0 | 0 |
| 4 AM | 14 | 88% | 11.9 | 1016 | 2.5 | SE | 7.1 | 0 | 0 |
| 5 AM | 13 | 89% | 11.7 | 1015 | 1.4 | E | 6.7 | 0 | 0 |
| 6 AM | 13 | 90% | 11.5 | 1016 | 1.4 | E | 6.3 | 0 | 0 |
| 7 AM | 14 | 89% | 11.7 | 1017 | 1.1 | N | 6.5 | 0 | 0 |
| 8 AM | 16 | 78% | 12.4 | 1017 | 2.5 | NW | 8.8 | 0 | 0 |
| 9 AM | 19 | 68% | 12.9 | 1016 | 2.5 | ENE | 13.5 | 0 | 0 |
| 10 AM | 21 | 60% | 12.9 | 1015 | 3.6 | ESE | 13.9 | 0 | 0 |
| 11 AM | 23 | 52% | 12.8 | 1015 | 4 | SE | 15.9 | 0 | 0 |
| 12 PM | 25 | 46% | 12.6 | 1014 | 4 | SSE | 15.5 | 0 | 0 |
| 1 PM | 25 | 43% | 11.9 | 1012 | 5.8 | E | 16.2 | 0.1 | 0 |
| 2 PM | 25 | 43% | 11.9 | 1010 | 9.4 | ENE | 21 | 0 | 0 |
| 3 PM | 25 | 45% | 12.1 | 1009 | 9.7 | ENE | 16.2 | 0 | 0 |
| 4 PM | 25 | 47% | 12.4 | 1008 | 5.9 | NE | 11.9 | 0.1 | 0 |
| 5 PM | 24 | 52% | 13.1 | 1009 | 9.4 | NE | 16.9 | 0.1 | 0 |
| 6 PM | 22 | 57% | 13.2 | 1010 | 11.9 | ENE | 20.6 | 0.2 | 0 |
| 7 PM | 21 | 59% | 12.8 | 1011 | 7.6 | NE | 15 | 0.2 | 0 |
| 8 PM | 21 | 60% | 12.9 | 1013 | 5.8 | ENE | 14.8 | 0.2 | 0 |
| 9 PM | 20 | 62% | 12.9 | 1014 | 7.6 | ESE | 18.8 | 0 | 0 |
| 10 PM | 19 | 67% | 12.9 | 1015 | 9.4 | SE | 19.5 | 0 | 0 |
| 11 PM | 19 | 69% | 12.9 | 1015 | 10.1 | SE | 16.6 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 17 | 82% | 14.2 | 1016 | 4.7 | ESE | 12.8 | 0 | 0 |
| 1 AM | 17 | 83% | 14.5 | 1015 | 2.5 | ENE | 4.4 | 0 | 0 |
| 2 AM | 17 | 84% | 14.6 | 1016 | 5.4 | NNE | 7.6 | 0 | 0 |
| 3 AM | 17 | 87% | 14.6 | 1015 | 2.5 | ENE | 7.6 | 0 | 0 |
| 4 AM | 17 | 86% | 14.6 | 1015 | 3.2 | E | 4 | 0 | 0 |
| 5 AM | 15 | 89% | 13.6 | 1015 | 1.4 | SE | 5.8 | 0 | 0 |
| 6 AM | 15 | 90% | 13.3 | 1016 | 1.4 | W | 14 | 0 | 0 |
| 7 AM | 15 | 91% | 13.5 | 1016 | 1.4 | NE | 13.7 | 0 | 0 |
| 8 AM | 17 | 82% | 14.1 | 1017 | 8.4 | E | 21 | 0 | 0 |
| 9 AM | 19 | 70% | 13.6 | 1016 | 9.7 | E | 20.2 | 0 | 0 |
| 10 AM | 21 | 62% | 13.5 | 1016 | 11.9 | E | 22.3 | 0 | 0 |
| 11 AM | 23 | 55% | 13.3 | 1015 | 12.6 | E | 31 | 0.1 | 0 |
| 12 PM | 24 | 51% | 12.9 | 1015 | 14 | E | 32 | 0.1 | 0 |
| 1 PM | 24 | 50% | 12.5 | 1013 | 13 | E | 27.5 | 0 | 0 |
| 2 PM | 25 | 47% | 12.5 | 1011 | 11.9 | ENE | 28.5 | 0.1 | 0 |
| 3 PM | 24 | 47% | 12.4 | 1010 | 15.5 | ENE | 29.9 | 0.1 | 0 |
| 4 PM | 23 | 53% | 13.2 | 1010 | 11.9 | ENE | 30 | 0.1 | 0 |
| 5 PM | 23 | 56% | 13.6 | 1010 | 10.1 | ENE | 22.3 | 0.4 | 0 |
| 6 PM | 20 | 58% | 14.8 | 1014 | 10.7 | ENE | 23.3 | 6.8 | 0 |
| 7 PM | 18 | 60% | 15.6 | 1015 | 9 | E | 18 | 5.6 | 0 |
| 8 PM | 18 | 65% | 14.7 | 1016 | 10.4 | E | 17.5 | 1.1 | 0 |
| 9 PM | 18 | 70% | 12.9 | 1016 | 6.3 | ESE | 16.7 | 0.1 | 0 |
| 10 PM | 18 | 70% | 12.9 | 1016 | 8.5 | E | 18.9 | 0 | 0 |
| 11 PM | 18 | 71% | 12.7 | 1017 | 6.4 | E | 16.9 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 15 | 86% | 12.6 | 1015 | 4.7 | ESE | 10.3 | 0 | 0 |
| 1 AM | 15 | 86% | 12.6 | 1015 | 5.8 | ENE | 5.8 | 0 | 0 |
| 2 AM | 15 | 85% | 12.8 | 1015 | 4.7 | ENE | 5.8 | 0 | 0 |
| 3 AM | 15 | 84% | 12.6 | 1015 | 1.1 | N | 5.9 | 0 | 0 |
| 4 AM | 15 | 86% | 12.5 | 1015 | 3.6 | W | 13 | 0 | 0 |
| 5 AM | 14 | 88% | 12.4 | 1015 | 2.9 | WNW | 12.2 | 0 | 0 |
| 6 AM | 14 | 88% | 12.1 | 1016 | 2.5 | N | 2.6 | 0 | 0 |
| 7 AM | 15 | 87% | 12.4 | 1016 | 3.6 | NE | 3.7 | 0 | 0 |
| 8 AM | 17 | 77% | 13.2 | 1016 | 1.8 | SE | 7.6 | 0 | 0 |
