Last 15 Days
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 23 | 98% | 22.9 | 1013 | 4.7 | SSE | 4.8 | 0 | 0 |
| 1 AM | 23 | 97% | 22.5 | 1012 | 4.7 | S | 15.5 | 0 | 0 |
| 2 AM | 23 | 97% | 22.3 | 1012 | 4.3 | SSE | 15.1 | 0 | 0 |
| 3 AM | 23 | 96% | 22.1 | 1012 | 4 | SSE | 16.4 | 0 | 0 |
| 4 AM | 22 | 96% | 22 | 1011 | 4.7 | SSE | 15.5 | 0 | 0 |
| 5 AM | 22 | 95% | 21.8 | 1012 | 4.7 | SSE | 17.1 | 0 | 0 |
| 6 AM | 23 | 94% | 22 | 1012 | 5 | SSE | 17.6 | 0 | 0 |
| 7 AM | 24 | 91% | 22.4 | 1012 | 4.3 | SSE | 10 | 0 | 0 |
| 8 AM | 26 | 79% | 22.2 | 1012 | 4.3 | ESE | 14.6 | 0 | 0 |
| 9 AM | 29 | 67% | 22.4 | 1013 | 6.5 | E | 18.4 | 0 | 0 |
| 10 AM | 31 | 62% | 22.4 | 1012 | 8.3 | ENE | 20.5 | 0 | 0 |
| 11 AM | 32 | 59% | 22.5 | 1012 | 9 | ENE | 20.9 | 0 | 0 |
| 12 PM | 32 | 57% | 22.5 | 1011 | 9.7 | NE | 21 | 0.1 | 0 |
| 1 PM | 32 | 58% | 22.9 | 1010 | 11.5 | NE | 21.1 | 0 | 0 |
| 2 PM | 32 | 60% | 23.1 | 1009 | 10.8 | NE | 20.2 | 0 | 0 |
| 3 PM | 31 | 63% | 23.4 | 1008 | 7.9 | NE | 19.3 | 0 | 0 |
| 4 PM | 31 | 68% | 23.9 | 1008 | 6.1 | NE | 17.3 | 0 | 0 |
| 5 PM | 29 | 83% | 23.9 | 1009 | 4.3 | E | 14.1 | 0 | 0 |
| 6 PM | 26 | 88% | 23.2 | 1009 | 4.7 | SE | 12.5 | 0.3 | 0 |
| 7 PM | 25 | 91% | 23.1 | 1010 | 5.4 | SSE | 14.8 | 0.1 | 0 |
| 8 PM | 24 | 96% | 22.8 | 1011 | 4.7 | SSE | 22.7 | 0.7 | 0 |
| 9 PM | 23 | 97% | 22.5 | 1012 | 4.3 | SSE | 13.5 | 2.7 | 0 |
| 10 PM | 23 | 97% | 22.4 | 1012 | 5 | SSE | 15.8 | 0.3 | 0 |
| 11 PM | 22 | 97% | 22.1 | 1012 | 4.7 | S | 15.5 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 24 | 90% | 22.6 | 1014 | 4.3 | SSE | 9.2 | 0 | 0 |
| 1 AM | 24 | 88% | 22.4 | 1013 | 4.7 | SSE | 19.1 | 0 | 0 |
| 2 AM | 23 | 87% | 22.1 | 1012 | 4.7 | SSE | 19.1 | 0 | 0 |
| 3 AM | 23 | 86% | 21.9 | 1012 | 4.3 | SSE | 18.2 | 0 | 0 |
| 4 AM | 23 | 85% | 21.6 | 1012 | 4.3 | SSE | 18.4 | 0 | 0 |
| 5 AM | 23 | 84% | 21.4 | 1012 | 4.3 | SSE | 22.3 | 0 | 0 |
| 6 AM | 23 | 85% | 21.3 | 1013 | 4.3 | SSE | 22.3 | 0 | 0 |
| 7 AM | 24 | 84% | 21.9 | 1014 | 4.3 | SSE | 10.5 | 0 | 0 |
| 8 AM | 27 | 73% | 21.6 | 1014 | 4.7 | ESE | 15.3 | 0 | 0 |
| 9 AM | 29 | 67% | 22.4 | 1014 | 7.2 | E | 21.1 | 0 | 0 |
| 10 AM | 30 | 63% | 22.5 | 1014 | 9 | E | 28.9 | 0.1 | 0 |
| 11 AM | 31 | 59% | 22.3 | 1013 | 10.1 | ENE | 29.8 | 0.1 | 0 |
| 12 PM | 32 | 60% | 22.7 | 1012 | 11.2 | ENE | 31.1 | 0.1 | 0 |
| 1 PM | 32 | 60% | 23.1 | 1011 | 10.1 | ENE | 32.2 | 0 | 0 |
| 2 PM | 32 | 62% | 23.6 | 1011 | 10.4 | NE | 30.4 | 0.1 | 0 |
| 3 PM | 31 | 66% | 23.9 | 1010 | 10.8 | ENE | 28.3 | 0.1 | 0 |
| 4 PM | 30 | 69% | 24.2 | 1010 | 7.6 | ENE | 26.7 | 0.1 | 0 |
| 5 PM | 29 | 80% | 24.8 | 1010 | 4 | ENE | 21.3 | 0.2 | 0 |
| 6 PM | 26 | 88% | 23.7 | 1011 | 5 | SE | 19.4 | 0.1 | 0 |
| 7 PM | 26 | 91% | 24.6 | 1012 | 8.6 | S | 22.7 | 0 | 0 |
| 8 PM | 25 | 91% | 23.8 | 1013 | 2.9 | SE | 17 | 0 | 0 |
| 9 PM | 24 | 92% | 23.5 | 1013 | 4.3 | SE | 9 | 0 | 0 |
| 10 PM | 24 | 96% | 23.9 | 1014 | 5 | SSE | 15.8 | 0 | 0 |
| 11 PM | 24 | 97% | 23.7 | 1013 | 5 | SSE | 15.8 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 23 | 96% | 22.2 | 1014 | 4.7 | SSE | 15.5 | 0 | 0 |
| 1 AM | 23 | 96% | 21.9 | 1013 | 5.4 | SSE | 16.2 | 0 | 0 |
| 2 AM | 22 | 96% | 21.6 | 1013 | 5 | SSE | 18 | 0 | 0 |
| 3 AM | 22 | 96% | 21.3 | 1012 | 4.7 | SSE | 15.5 | 0 | 0 |
| 4 AM | 22 | 96% | 21.1 | 1012 | 4.7 | SE | 19.1 | 0 | 0 |
| 5 AM | 22 | 95% | 21.1 | 1013 | 4 | SSE | 4 | 0 | 0 |
| 6 AM | 22 | 94% | 21.2 | 1014 | 2.5 | S | 16.9 | 0 | 0 |
| 7 AM | 23 | 92% | 22 | 1014 | 0.4 | SSE | 11.8 | 0 | 0 |
| 8 AM | 25 | 84% | 22.3 | 1015 | 2.2 | ENE | 16.1 | 0 | 0 |
| 9 AM | 28 | 73% | 22.4 | 1015 | 5.4 | ENE | 17.3 | 0 | 0 |
| 10 AM | 30 | 66% | 22.6 | 1014 | 7.6 | ENE | 20.6 | 0 | 0 |
| 11 AM | 31 | 63% | 23 | 1014 | 9.4 | ENE | 28.4 | 0.1 | 0 |
| 12 PM | 32 | 61% | 23.3 | 1012 | 10.4 | ENE | 31.2 | 0.1 | 0 |
| 1 PM | 32 | 62% | 23.7 | 1011 | 11.9 | ENE | 34.1 | 0 | 0 |
| 2 PM | 32 | 62% | 23.8 | 1011 | 11.2 | ENE | 33.4 | 0 | 0 |
| 3 PM | 31 | 64% | 23.8 | 1010 | 10.8 | ENE | 32 | 0 | 0 |
| 4 PM | 31 | 69% | 24.2 | 1010 | 7.9 | ENE | 29.3 | 0 | 0 |
| 5 PM | 29 | 80% | 24.8 | 1010 | 8.4 | ENE | 26.3 | 0 | 0 |
| 6 PM | 28 | 87% | 23.3 | 1011 | 9.2 | SSE | 21.2 | 0 | 0 |
| 7 PM | 27 | 89% | 23 | 1012 | 5.4 | S | 25.4 | 0 | 0 |
| 8 PM | 25 | 89% | 22.4 | 1013 | 3.2 | SE | 19 | 0 | 0 |
| 9 PM | 25 | 91% | 22.5 | 1013 | 4.3 | ESE | 17.2 | 0 | 0 |
| 10 PM | 25 | 95% | 23.6 | 1014 | 5.8 | SE | 16.6 | 0 | 0 |
| 11 PM | 24 | 94% | 22.4 | 1014 | 4.3 | SSE | 18.7 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 22 | 99% | 21.9 | 1015 | 3.2 | SSW | 17.6 | 1.5 | 0 |
| 1 AM | 23 | 99% | 22.7 | 1014 | 2.5 | S | 13.3 | 3.9 | 0 |
| 2 AM | 23 | 99% | 22.5 | 1013 | 2.9 | S | 17.3 | 1.5 | 0 |
| 3 AM | 22 | 98% | 21.5 | 1013 | 3.2 | S | 8.6 | 0.2 | 0 |
| 4 AM | 22 | 98% | 21.6 | 1013 | 2.5 | WSW | 7.9 | 0.1 | 0 |
| 5 AM | 22 | 98% | 21.7 | 1014 | 2.2 | SSW | 4 | 0 | 0 |
| 6 AM | 23 | 98% | 22.4 | 1014 | 2.5 | SSW | 2.6 | 0 | 0 |
| 7 AM | 23 | 97% | 22.8 | 1015 | 2.2 | SW | 2.6 | 0 | 0 |
| 8 AM | 25 | 94% | 24 | 1016 | 0.4 | WSW | 1.2 | 0 | 0 |
| 9 AM | 27 | 86% | 24.3 | 1016 | 3.2 | E | 4 | 0 | 0 |
| 10 AM | 29 | 73% | 23.8 | 1016 | 4.7 | ENE | 6.1 | 0.1 | 0 |
| 11 AM | 30 | 68% | 23.5 | 1015 | 6.1 | NE | 12.6 | 0.2 | 0 |
| 12 PM | 31 | 65% | 23.3 | 1014 | 7.2 | NE | 14.1 | 0.2 | 0 |
| 1 PM | 31 | 65% | 23.5 | 1013 | 7.9 | NE | 20.4 | 0.1 | 0 |
| 2 PM | 31 | 66% | 23.7 | 1012 | 7.6 | NNE | 22 | 0 | 0 |
| 3 PM | 31 | 68% | 24.1 | 1011 | 7.2 | NE | 22.3 | 0 | 0 |
| 4 PM | 30 | 82% | 24.3 | 1011 | 5.4 | NE | 22.8 | 0 | 0 |
| 5 PM | 29 | 88% | 24.8 | 1012 | 2.9 | E | 19.5 | 0 | 0 |
| 6 PM | 27 | 96% | 23.3 | 1012 | 7.9 | SE | 14.4 | 0 | 0 |
| 7 PM | 27 | 96% | 23.5 | 1013 | 5 | SSE | 22.5 | 0 | 0 |
| 8 PM | 26 | 97% | 23.5 | 1014 | 5.4 | SSE | 19.8 | 0 | 0 |
| 9 PM | 25 | 97% | 23.1 | 1015 | 6.1 | SSE | 18.5 | 0 | 0 |
| 10 PM | 24 | 98% | 23 | 1015 | 5 | SSE | 14.3 | 0 | 0 |
| 11 PM | 23 | 98% | 22.8 | 1015 | 4.3 | S | 18.7 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 24 | 98% | 23.5 | 1012 | 3.6 | SW | 16 | 5.9 | 0 |
| 1 AM | 23 | 98% | 23.1 | 1011 | 4 | SW | 14.8 | 0.9 | 0 |
| 2 AM | 23 | 98% | 22.5 | 1012 | 3.6 | SSW | 14.4 | 3.3 | 0 |
| 3 AM | 23 | 97% | 22.5 | 1012 | 4 | SSW | 18.2 | 0.8 | 0 |
| 4 AM | 22 | 97% | 21.3 | 1012 | 4 | SSW | 17.8 | 3.4 | 0 |
| 5 AM | 22 | 97% | 21.3 | 1012 | 4 | SSW | 18.4 | 0.9 | 0 |
| 6 AM | 23 | 97% | 22.7 | 1013 | 4.3 | SSW | 17.1 | 0.7 | 0 |
| 7 AM | 23 | 96% | 22.9 | 1013 | 3.6 | SW | 15.8 | 0 | 0 |
| 8 AM | 25 | 95% | 24.2 | 1014 | 2.5 | SW | 6.9 | 0 | 0 |
| 9 AM | 28 | 74% | 23.4 | 1014 | 2.2 | N | 13 | 0 | 0 |
| 10 AM | 30 | 66% | 22.9 | 1014 | 5 | N | 15.8 | 0 | 0 |
| 11 AM | 31 | 63% | 22.8 | 1013 | 6.8 | N | 17.6 | 0 | 0 |
| 12 PM | 30 | 78% | 24.5 | 1012 | 7.6 | N | 13.5 | 0.2 | 0 |
| 1 PM | 30 | 90% | 25.1 | 1011 | 4.3 | NNW | 14.2 | 0.2 | 0 |
| 2 PM | 30 | 90% | 25 | 1011 | 4.3 | NW | 14.1 | 0 | 0 |
| 3 PM | 29 | 92% | 25 | 1010 | 4.3 | NW | 14.6 | 0.1 | 0 |
| 4 PM | 27 | 94% | 25.7 | 1011 | 3.6 | WNW | 6.9 | 2.2 | 0 |
| 5 PM | 25 | 96% | 24.7 | 1012 | 3.2 | WNW | 11.4 | 3.2 | 0 |
| 6 PM | 24 | 96% | 23.4 | 1012 | 2.9 | W | 13.7 | 0.4 | 0 |
| 7 PM | 24 | 98% | 23.2 | 1013 | 3.2 | WSW | 14.9 | 1.5 | 0 |
| 8 PM | 23 | 98% | 23.1 | 1014 | 4 | WSW | 15.1 | 1.6 | 0 |
| 9 PM | 23 | 99% | 23 | 1015 | 4 | SW | 12.4 | 0.7 | 0 |
| 10 PM | 23 | 99% | 22.7 | 1015 | 3.6 | SW | 14.4 | 2.6 | 0 |
| 11 PM | 23 | 99% | 22.4 | 1015 | 3.6 | S | 17.1 | 2 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 24 | 98% | 22.5 | 1011 | 4.7 | SW | 15.5 | 0 | 0 |
| 1 AM | 23 | 97% | 22.2 | 1010 | 4.3 | SW | 18.7 | 0 | 0 |
| 2 AM | 23 | 97% | 22.3 | 1010 | 4.3 | SW | 15.1 | 0 | 0 |
| 3 AM | 23 | 96% | 22.3 | 1010 | 4.7 | SW | 15.5 | 0.6 | 0 |
| 4 AM | 22 | 96% | 21.9 | 1010 | 4.7 | SW | 22.7 | 5 | 0 |
| 5 AM | 22 | 95% | 21.9 | 1011 | 4.3 | SW | 19.6 | 2.1 | 0 |
| 6 AM | 23 | 95% | 21.9 | 1012 | 4.7 | SW | 15.5 | 1.6 | 0 |
| 7 AM | 23 | 92% | 22.3 | 1012 | 3.6 | SSW | 14.4 | 1.3 | 0 |
| 8 AM | 26 | 80% | 22.5 | 1013 | 1.4 | SW | 7.1 | 0.7 | 0 |
| 9 AM | 28 | 67% | 23.7 | 1013 | 2.5 | NNE | 9.3 | 0.3 | 0 |
| 10 AM | 29 | 62% | 23.8 | 1012 | 5.8 | N | 13 | 0.1 | 0 |
| 11 AM | 30 | 73% | 24.5 | 1012 | 7.6 | NNW | 18.4 | 0 | 0 |
| 12 PM | 30 | 72% | 24.5 | 1011 | 6.8 | NW | 21.5 | 0.2 | 0 |
| 1 PM | 30 | 79% | 25.5 | 1010 | 6.1 | NW | 22.1 | 0.1 | 0 |
| 2 PM | 28 | 89% | 26.3 | 1009 | 7.2 | WNW | 22.6 | 1.7 | 0 |
| 3 PM | 27 | 92% | 26 | 1009 | 7.2 | WNW | 18.2 | 1.7 | 0 |
| 4 PM | 26 | 95% | 25.6 | 1009 | 6.1 | WNW | 18.8 | 2.3 | 0 |
| 5 PM | 25 | 97% | 24.5 | 1010 | 5.4 | W | 12.7 | 0.5 | 0 |
| 6 PM | 26 | 97% | 25.3 | 1011 | 5 | W | 7.6 | 0.1 | 0 |
| 7 PM | 24 | 97% | 23.9 | 1011 | 5 | WSW | 5.1 | 0.4 | 0 |
| 8 PM | 24 | 96% | 23.4 | 1012 | 5 | WSW | 15.3 | 4.8 | 0 |
| 9 PM | 24 | 97% | 23.3 | 1013 | 4 | W | 11 | 3.1 | 0 |
| 10 PM | 23 | 98% | 22.9 | 1013 | 4 | WSW | 11 | 0.9 | 0 |
| 11 PM | 23 | 98% | 22.8 | 1013 | 3.6 | WSW | 21.6 | 1 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 24 | 96% | 23.4 | 1010 | 4.3 | SW | 15.8 | 0 | 0 |
| 1 AM | 24 | 96% | 23.2 | 1010 | 4.3 | SW | 18.7 | 1.5 | 0 |
| 2 AM | 23 | 97% | 23 | 1010 | 5 | SW | 19.1 | 0.6 | 0 |
| 3 AM | 23 | 96% | 22.7 | 1010 | 5.4 | SW | 19.8 | 0 | 0 |
| 4 AM | 24 | 97% | 23.8 | 1010 | 5.4 | SSW | 18.7 | 0 | 0 |
| 5 AM | 24 | 96% | 23.8 | 1010 | 5.4 | SSW | 16.2 | 0 | 0 |
| 6 AM | 25 | 96% | 23.5 | 1010 | 5.4 | SSW | 18.5 | 0 | 0 |
| 7 AM | 24 | 96% | 23.8 | 1011 | 5.4 | SSW | 23.4 | 0.2 | 0 |
| 8 AM | 25 | 93% | 24.4 | 1012 | 4.3 | SSW | 18.7 | 0.3 | 0 |
| 9 AM | 28 | 66% | 24 | 1012 | 2.5 | WSW | 18.4 | 0.7 | 0 |
| 10 AM | 30 | 56% | 23.7 | 1011 | 5.4 | NNW | 18.5 | 0.2 | 0 |
| 11 AM | 31 | 62% | 23.2 | 1011 | 9 | NNW | 18.1 | 0.1 | 0 |
| 12 PM | 30 | 74% | 24.6 | 1010 | 7.9 | NNW | 25.3 | 0.1 | 0 |
| 1 PM | 29 | 83% | 26 | 1009 | 10.2 | NW | 30.5 | 0.4 | 0 |
| 2 PM | 27 | 87% | 25.7 | 1009 | 11.7 | NW | 32.9 | 4.3 | 0 |
| 3 PM | 27 | 91% | 25.8 | 1008 | 6.5 | WNW | 32.4 | 2.7 | 0 |
| 4 PM | 27 | 94% | 26.1 | 1008 | 5 | WNW | 17.7 | 0.2 | 0 |
| 5 PM | 25 | 94% | 23.5 | 1009 | 5 | WNW | 11.9 | 0 | 0 |
| 6 PM | 24 | 95% | 23.6 | 1010 | 5 | WSW | 15.8 | 0 | 0 |
| 7 PM | 24 | 96% | 23.3 | 1010 | 5 | SW | 22 | 0 | 0 |
| 8 PM | 24 | 96% | 23.1 | 1011 | 4.7 | SSW | 19.1 | 0 | 0 |
| 9 PM | 24 | 96% | 22.7 | 1011 | 4.7 | SSW | 19.1 | 0 | 0 |
| 10 PM | 24 | 96% | 22.3 | 1011 | 4.3 | SSW | 22.3 | 0 | 0 |
| 11 PM | 23 | 96% | 21.9 | 1011 | 4.3 | SSW | 18.7 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 24 | 98% | 23.4 | 1011 | 4.7 | SW | 22.7 | 2.6 | 0 |
| 1 AM | 23 | 97% | 23 | 1010 | 4.7 | SSW | 15.5 | 8 | 0 |
| 2 AM | 23 | 97% | 22.9 | 1009 | 4.7 | SW | 15.5 | 1.8 | 0 |
| 3 AM | 23 | 96% | 22.5 | 1009 | 4.7 | SSW | 19.1 | 1.9 | 0 |
| 4 AM | 23 | 96% | 22.5 | 1009 | 5 | SSW | 18.5 | 1.5 | 0 |
| 5 AM | 23 | 97% | 22.5 | 1010 | 4 | SW | 15.3 | 0.5 | 0 |
| 6 AM | 23 | 98% | 22.5 | 1011 | 4 | WSW | 4.7 | 2 | 0 |
| 7 AM | 23 | 98% | 22.8 | 1012 | 5.4 | W | 13 | 1.8 | 0 |
| 8 AM | 23 | 97% | 22.7 | 1012 | 5.4 | WSW | 10.1 | 0.3 | 0 |
| 9 AM | 27 | 90% | 25 | 1012 | 2.5 | SSE | 13.6 | 0 | 0 |
| 10 AM | 28 | 87% | 25.6 | 1012 | 1.1 | S | 19.1 | 0.1 | 0 |
| 11 AM | 28 | 85% | 25.6 | 1011 | 1.1 | ENE | 8.3 | 0.2 | 0 |
| 12 PM | 30 | 86% | 24.2 | 1010 | 2.2 | NE | 9.7 | 0.1 | 0 |
| 1 PM | 30 | 86% | 24.7 | 1009 | 7.8 | NNE | 23.1 | 0.5 | 0 |
| 2 PM | 28 | 90% | 26.2 | 1008 | 3.6 | NNE | 23.7 | 0.9 | 0 |
| 3 PM | 27 | 93% | 25.2 | 1008 | 4 | N | 21.3 | 1.3 | 0 |
| 4 PM | 26 | 96% | 24.9 | 1008 | 4 | NNW | 19 | 0.7 | 0 |
| 5 PM | 25 | 97% | 24.7 | 1009 | 2.5 | WNW | 9 | 0.2 | 0 |
| 6 PM | 25 | 98% | 24.5 | 1010 | 3.2 | WSW | 17.6 | 0 | 0 |
| 7 PM | 25 | 99% | 24.5 | 1010 | 3.6 | WSW | 10.6 | 0 | 0 |
| 8 PM | 25 | 99% | 25.1 | 1011 | 4.3 | SSW | 12.2 | 0 | 0 |
| 9 PM | 25 | 98% | 24.9 | 1011 | 5.8 | SSW | 6.5 | 0 | 0 |
| 10 PM | 25 | 98% | 24.7 | 1011 | 5.8 | SSW | 6.8 | 0 | 0 |
| 11 PM | 25 | 97% | 24.4 | 1010 | 5 | SSW | 14 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 24 | 97% | 23.1 | 1011 | 4 | S | 14.8 | 1.4 | 0 |
| 1 AM | 23 | 97% | 22.9 | 1011 | 4 | SSW | 14.8 | 1.3 | 0 |
| 2 AM | 23 | 96% | 22.7 | 1010 | 4 | SSW | 16.4 | 0.7 | 0 |
| 3 AM | 23 | 97% | 22.6 | 1010 | 4 | SSW | 10.1 | 1.5 | 0 |
| 4 AM | 23 | 96% | 22.4 | 1010 | 4 | SSW | 10.3 | 0.7 | 0 |
| 5 AM | 23 | 96% | 22.4 | 1010 | 3.6 | S | 12.4 | 0.3 | 0 |
| 6 AM | 23 | 96% | 22.2 | 1011 | 4.3 | S | 10.2 | 0.2 | 0 |
| 7 AM | 24 | 93% | 22.8 | 1011 | 3.2 | SSW | 9 | 2 | 0 |
| 8 AM | 26 | 84% | 23.1 | 1012 | 1.8 | WSW | 7 | 1.6 | 0 |
| 9 AM | 29 | 70% | 22.9 | 1012 | 3.2 | NNW | 7.6 | 0.3 | 0 |
| 10 AM | 29 | 65% | 24.2 | 1012 | 5.8 | N | 23.8 | 0.1 | 0 |
| 11 AM | 31 | 68% | 23.8 | 1011 | 7.2 | N | 25.2 | 0.2 | 0 |
| 12 PM | 29 | 84% | 26.1 | 1010 | 7.6 | NNW | 27.6 | 0.1 | 0 |
| 1 PM | 29 | 84% | 25.7 | 1009 | 7.6 | NW | 27.1 | 0.3 | 0 |
| 2 PM | 29 | 83% | 25.6 | 1008 | 6.8 | NW | 26.7 | 0.5 | 0 |
| 3 PM | 29 | 80% | 25.2 | 1008 | 7.6 | WNW | 26.2 | 2.1 | 0 |
| 4 PM | 29 | 83% | 25.4 | 1008 | 7.2 | WNW | 20 | 0.4 | 0 |
| 5 PM | 26 | 95% | 24.6 | 1009 | 6.5 | WNW | 14.8 | 0.1 | 0 |
| 6 PM | 26 | 98% | 24.6 | 1010 | 6.8 | W | 16.3 | 0 | 0 |
| 7 PM | 25 | 98% | 24.2 | 1010 | 6.1 | W | 18.1 | 0.1 | 0 |
| 8 PM | 24 | 98% | 23.7 | 1011 | 5.8 | W | 18.9 | 0.2 | 0 |
| 9 PM | 24 | 98% | 23.7 | 1012 | 5.8 | WSW | 12.3 | 0 | 0 |
| 10 PM | 24 | 98% | 23.6 | 1012 | 5.4 | WSW | 7.7 | 0 | 0 |
| 11 PM | 24 | 98% | 23.5 | 1011 | 5.4 | SW | 5.8 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 24 | 98% | 23.4 | 1011 | 2.5 | SSW | 13.3 | 0 | 0 |
| 1 AM | 23 | 98% | 23.2 | 1011 | 2.2 | SSW | 15.7 | 0.1 | 0 |
| 2 AM | 23 | 98% | 23.1 | 1010 | 2.9 | SSW | 17.3 | 0.3 | 0 |
| 3 AM | 23 | 98% | 22.6 | 1010 | 3.2 | SSW | 15.5 | 0.1 | 0 |
| 4 AM | 23 | 98% | 22.6 | 1010 | 2.9 | SSW | 9.3 | 0 | 0 |
| 5 AM | 23 | 98% | 22.4 | 1011 | 3.6 | SW | 10.8 | 0 | 0 |
| 6 AM | 24 | 98% | 23.8 | 1011 | 2.9 | SW | 9 | 0 | 0 |
| 7 AM | 24 | 96% | 23.7 | 1012 | 1.8 | SW | 6.7 | 0 | 0 |
| 8 AM | 25 | 92% | 23.6 | 1012 | 0.7 | WSW | 8.5 | 0.1 | 0 |
| 9 AM | 28 | 79% | 23.6 | 1012 | 2.5 | N | 13.3 | 0.2 | 0 |
| 10 AM | 29 | 74% | 24 | 1012 | 5.4 | NNE | 23.4 | 0.1 | 0 |
| 11 AM | 29 | 75% | 24.4 | 1011 | 6.1 | N | 20.5 | 0.1 | 0 |
| 12 PM | 29 | 85% | 25.7 | 1010 | 5.8 | NNW | 20.2 | 0.1 | 0 |
| 1 PM | 29 | 90% | 25.8 | 1009 | 5.4 | NNW | 18.8 | 0.3 | 0 |
| 2 PM | 30 | 83% | 25.5 | 1009 | 5.8 | NW | 14.1 | 0.1 | 0 |
| 3 PM | 29 | 81% | 25.6 | 1008 | 5.8 | NW | 19.4 | 0 | 0 |
| 4 PM | 28 | 84% | 25.8 | 1008 | 5 | NW | 20.1 | 3.8 | 0 |
| 5 PM | 26 | 94% | 24.7 | 1009 | 5 | WNW | 9 | 0.9 | 0 |
| 6 PM | 26 | 96% | 25.2 | 1009 | 5 | W | 10.1 | 0.3 | 0 |
| 7 PM | 24 | 96% | 24 | 1010 | 4.3 | WSW | 15.1 | 0 | 0 |
| 8 PM | 24 | 96% | 23.7 | 1011 | 4.7 | WSW | 15.3 | 1.4 | 0 |
| 9 PM | 24 | 96% | 23.6 | 1011 | 5 | SW | 13.9 | 1 | 0 |
| 10 PM | 24 | 97% | 23.4 | 1012 | 3.2 | SSW | 11.3 | 1.4 | 0 |
| 11 PM | 24 | 97% | 23.2 | 1012 | 4 | SSW | 14.8 | 3.9 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 23 | 96% | 22.8 | 1011 | 4.3 | SSE | 18.7 | 0.3 | 0 |
| 1 AM | 23 | 97% | 22.9 | 1011 | 4 | SSE | 4 | 0.9 | 0 |
| 2 AM | 23 | 98% | 23.1 | 1010 | 4 | SE | 5.4 | 0.4 | 0 |
| 3 AM | 23 | 97% | 22.7 | 1010 | 5 | SE | 11.2 | 0.4 | 0 |
| 4 AM | 23 | 97% | 22.7 | 1010 | 5.4 | SE | 12.2 | 0.3 | 0 |
| 5 AM | 23 | 97% | 22.3 | 1010 | 4.7 | S | 15.5 | 1.4 | 0 |
| 6 AM | 23 | 96% | 22.3 | 1011 | 2.5 | SE | 8 | 3.8 | 0 |
